AstraManiaRO | PRIME ONLY

IP Address: 5.183.171.190:27015
Map: de_cluj
Players: 36/36
Bots: 0
Region:
Current Players
# | Player Name | Score | Time |
---|---|---|---|
1 | smaug | 1 | 7m 56s |
2 | KamikazeMoFo | ⊗ぷ✄ | 3 | 7m 56s |
3 | Pro | 5 | 7m 56s |
4 | Immune to CS2 | 8 | 7m 56s |
5 | Sharru-kin' | 0 | 7m 56s |
6 | rCon | 5 | 7m 56s |
7 | loкi | 3 | 7m 56s |
8 | sorin | 3 | 7m 56s |
9 | ✈️ᴘᴇʟʟʏ | 4 | 7m 56s |
10 | fran†z | 6 | 7m 56s |
11 | zauan | 4 | 7m 56s |
12 | ChosenOne | 4 | 7m 56s |
13 | Jean | 4 | 7m 56s |
14 | Kaluu ヅ 🐴 | 4 | 7m 56s |
15 | Bondar | 3 | 7m 56s |
16 | Nicholas <3 | 4 | 7m 56s |
17 | fantoma | 2 | 7m 56s |
18 | NoL!miT | 5 | 7m 56s |
19 | Dj-Cippy | 0 | 7m 56s |
20 | Laveeee | 6 | 7m 56s |
21 | rar3_sh | 5 | 7m 56s |
22 | Ryuk | 3 | 7m 56s |
23 | 54aka2 | 3 | 7m 56s |
24 | N30 | 9 | 7m 55s |
25 | Loki | 0 | 7m 54s |
26 | Wazzy | 3 | 7m 54s |
27 | Grinch | 8 | 7m 48s |
28 | Farcel Marmacistu' | 3 | 7m 47s |
29 | Cleju | 6 | 7m 40s |
30 | 𝑨𝒌𝒂𝒛𝒂 | 1 | 7m 18s |
31 | SiBO | 3 | 5m 45s |
32 | Fulg | 1 | 4m 58s |
33 | Surprise | 4 | 4m 33s |
34 | Octav | 1 | 2m 13s |
35 | Bloo:) | 0 | 59s |
36 | AlmosT* | 0 | 57s |
Player Count History
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes