CYBERSM9S [CS2] BHOP SANDSTONE [FREEDROP,!VIP,!WS]
IP Address: 193.124.204.127:30007
Map: sandstone_fb
Players: 12/32
Bots: 0
Region: Europe
Current Players
# | Player Name | Score | Time |
---|---|---|---|
1 | m1uRu❄ | 4 | 51m 7s |
2 | veartyy | 3 | 26m 59s |
3 | ᴍᴏᴏɴ | 0 | 25m 46s |
4 | signature | 4 | 23m 49s |
5 | narik | 1 | 17m 59s |
6 | Sdaw | 1 | 16m |
7 | Bombombini Guzzini | 1 | 14m 7s |
8 | w1po | 5 | 13m 36s |
9 | Wek_up | 0 | 13m 10s |
10 | QkeY | 8 | 4m 57s |
11 | PussyKiller | 0 | 1m 59s |
12 | Ghost | 0 | 55s |
Player Count History
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes